| Management number | 233953097 | Release Date | 2026/06/27 | List Price | $7.16 | Model Number | 233953097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GSTGC1SF |
|---|---|
| Size | Right |
| Color | Black |
| Material | Neoprene |
| Brand Name | GOPHERBRACE |
| Unit Count | 1.0 Count |
| Closure Type | Hook & Loop |
| Manufacturer | GOPHERBRACE |
| Number of Items | 1 |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Hamstring Pull, Pulled Groin Muscles, Sciatica, sacroiliac joint support, Thigh Injury |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form