| Management number | 229320575 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 229320575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DLMVJDGL |
|---|---|
| Size | 3X |
| Color | Grey+white Palm |
| Pattern | Leaf |
| Fit Type | Relaxed |
| Brand Name | Halcurt |
| Chest Size | 50 Inches |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Set |
| Waist Size | 42 Inches |
| Fabric Type | Shell: 82% Polyester 18% Spandex; Lining: 92% Polyester 8% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Item Type Name | Rash Guard Shirt |
| Collection Name | 2025 |
| Special Size Type | Plus Size |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form