| Management number | 223165724 | Release Date | 2026/05/09 | List Price | $13.44 | Model Number | 223165724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CP8W6KZW |
|---|---|
| Color | Blue Watercolor Flower |
| Theme | Sexy |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Standard |
| Back Style | Backless |
| Brand Name | GRACE KARIN |
| Chest Size | 37.5 Inches |
| Neck Style | Strapless/Tube |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | Item Fabric:95%Polyester+5%Elastane |
| Item Weight | 320 Grams |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | GRACE KARIN |
| Style Number | CLAF0224-55_M@#YFEYYF |
| Material Type | Item Fabric:95%Polyester+5%Elastane |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Petite |
| Apparel Silhouette | A-line |
| Pocket Description | Slit Pocket |
| Additional Features | Elastic, Lightweight, Pocket |
| Included Components | Dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Flower |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | CLAF0224-55_M@#YFEYYF |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form