| Management number | 231492568 | Release Date | 2026/06/18 | List Price | $22.09 | Model Number | 231492568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quality grained PU which looks and feels just like leather. Lace front for ease and adjustability. RCS PU footbed for enhanced comfort. High arch and in-built shank designed outsole for improved lateral stability. Durable rubber outsole with flex point grooves.
| ASIN | B08P3Q6J5C |
|---|---|
| Brand | Dublin |
| Color | Brown |
| Pattern | Solid |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Altitude Lace Up Paddock Boots |
| Style Name | Equestrianism & Country |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | DUBLIN |
| Style Number | 1003988 |
| Sole Material | Synthetic Rubber |
| Boot Form Type | Equestrian Boot |
| Item Type Name | JODHPUR/PADDOCK BOOTS |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | ankle |
| liningdescription | Nylon |
| Water Resistance Level | Water Repellent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form