| Management number | 237234544 | Release Date | 2026/07/10 | List Price | $12.63 | Model Number | 237234544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198971575426 |
|---|---|
| ASIN | B0FMRPMHKH |
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Kitten Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Sdpu2444w |
| Strap Type | Slingback |
| Style Name | Pumps |
| Unit Count | 1 Count |
| Closure Type | slingback |
| Manufacturer | DREAM PAIRS |
| Style Number | SDPU2444W-BLACK-10 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | latex |
| liningdescription | Faux Leather |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party, Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form