| Management number | 232533901 | Release Date | 2026/06/21 | List Price | $2,531.15 | Model Number | 232533901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AXEON® N-12000 Reverse Osmosis System is a turn-key commercial RO system producing 12,000 gallons per day at 220V. Designed for large indoor grow facilities, commercial hydroponics operations, and high-demand water purification applications including restaurants, car washes, and misting systems.
For growers, the N-12000 produces near-pure feed water with up to 98.5% TDS rejection and a 58% recovery rate across six membrane vessels, delivering the consistent purified water volume that large-scale nutrient programs demand. The AX-8000 computer controller monitors TDS, temperature, and pressure in real time. Ships pre-plumbed, wired, and fully assembled. Includes six AXEON XE1-Series 4040 membrane elements and a 2 HP Grundfos® multi-stage stainless steel booster pump.
| N-2000 | N-4000 | N-6000 | N-8000 | N-12000 | N-16000 | |
|---|---|---|---|---|---|---|
| Design | ||||||
| Configuration | Single Pass | Single Pass | Single Pass | Single Pass | Single Pass | Single Pass |
| Max Feedwater TDS (ppm) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Standard Recovery % | 32 | 48 | 58 | 65 | 58 | 65 |
| Flow Rates | ||||||
| Permeate Flow (gpd / lpd) | 2,000 / 7,570 | 4,000 / 15,141 | 6,000 / 22,712 | 8,000 / 30,283 | 12,000 / 45,425 | 16,000 / 60,566 |
| Permeate Flow (gpm / lpm) | 1.39 / 5.26 | 2.78 / 10.52 | 4.16 / 15.75 | 5.56 / 21.05 | 8.33 / 31.53 | 11.11 / 42.06 |
| Min Concentrate Flow (gpm / lpm) | 3 / 11.36 | 3 / 11.36 | 3 / 11.36 | 3 / 11.36 | 6 / 22.72 | 6 / 22.72 |
| Connections | ||||||
| Feed | 1" FNPT | 1" FNPT | 1" FNPT | 1" FNPT | 1" FNPT | 1" FNPT |
| Permeate | 1/2" QC | 1/2" QC | 1" FNPT | 1" FNPT | 1" FNPT | 1" FNPT |
| Concentrate | 1/2" QC | 1/2" QC | 1" FNPT | 1" FNPT | 1" FNPT | 1" FNPT |
| Membranes | ||||||
| Membrane Quantity | 1 | 2 | 3 | 4 | 6 | 8 |
| Membrane Size | 4040 | 4040 | 4040 | 4040 | 4040 | 4040 |
| Nominal TDS Rejection % | 98.50 | 98.50 | 98.50 | 98.50 | 98.50 | 98.50 |
| Vessels | ||||||
| Vessel Array | 1 | 1:1 | 1:1:1 | 1:1:1:1 | 2:2:2 | 2:2:2:2 |
| Vessel Quantity | 1 | 2 | 3 | 4 | 6 | 8 |
| Pump | ||||||
| Pump Type | Multi-Stage | Multi-Stage | Multi-Stage | Multi-Stage | Multi-Stage | Multi-Stage |
| Motor HP | 1.5 | 1.5 | 2 | 2 | 2 | 2 |
| Electrical | ||||||
| Voltage / Amp Draw | 220V, 60Hz, 1PH, 8.5A | 220V, 60Hz, 1PH, 8.5A | 220V, 60Hz, 1PH, 11.0A | 220V, 60Hz, 1PH, 11.0A | 220V, 60Hz, 1PH, 11.0A | 220V, 60Hz, 1PH, 11.0A |
| Dimensions / Weight | ||||||
| Approx. Dimensions LxWxH (in) | 25x16x55 | 25x16x55 | 25x16x55 | 25x16x55 | 25x16x55 | 25x16x55 |
| Approx. Weight (lbs) | 120 | 130 | 180 | 210 | 240 | 270 |
Test Parameters: 550 TDS Filtered (5-Micron), Dechlorinated, Municipal Feedwater, 65 psi / 4.50 bar Feed Pressure, 100 psi / 6.9 bar Operating Pressure, 77 degrees F / 25 degrees C, Recovery as stated, 7.0 pH. Data taken after 60 minutes of operation. Low temperatures and high feedwater TDS will significantly affect production - consult your dealer if feed water conditions do not meet operating limits.
| Max Feed Temperature | 85 degrees F / 29 degrees C | Max Turbidity | 1 NTU |
| Min Feed Temperature | 40 degrees F / 4 degrees C | Max Free Chlorine | 0 ppm |
| Max Ambient Temperature | 120 degrees F / 49 degrees C | Max TDS | 2,000 ppm |
| Min Ambient Temperature | 40 degrees F / 4 degrees C | Max Hardness | 0 gpg |
| Max Feed Pressure | 85 psi / 6 bar | Max pH (continuous) | 11 |
| Min Feed Pressure | 45 psi / 3 bar | Min pH (continuous) | 2 |
| Max Operating Pressure | 200 psi / 14 bar | Max SDI | < 3 |
If feed water parameters fall outside these limits, consult your dealer or contact us at 888-815-9763 before installation.
At this scale, most growers benefit from a commercial account - volume pricing, dedicated rep, and design assistance for facility builds. Learn more about commercial accounts or request a quote. Call 888-815-9763 to talk through your facility requirements.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form